Federal Bank has correspondent banking arrangements (Nostro accounts) with 21 international banks in different parts of the globe to deal in 13 major currencies of the world. Trade related receipts/payments and Personal payments/remittances are transacted through these accounts in the respective currencies. We would undertake transactions in other currencies also under a multi currency conversion mechanism.Where ever you are, your funds can reach us through our correspondents listed below.
| Federal Bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) is FDRLINBBIBD |
Important Notice on Fund Transfers from ACU Member Countries
All fund transfers originating from Asian Clearing Union (ACU) member countries must be routed through an authorized bank operating under the ACU Settlement Mechanism. This includes, but is not limited to, banks such as Standard Chartered Bank that facilitate ACU transactions in accordance with regulatory and banking norms governing cross-border settlements within ACU member countries.
However, transactions involving Nepal, Bhutan, and Sri Lanka are currently exempted from ACU routing under specific regulatory provisions and may be settled through alternate permitted mechanisms.
| Currency | AUD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Australia and New Zealand Banking (ANZ) Group Ltd, Australia |
| SWIFT Code of Federal Bank's Correspondent | ANZBAU3M |
| A/C. Number (Federal Bank's a/c with Correspondent) | 924639AUD00001 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | CAD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | BMO Bank of Montreal, Montreal |
| SWIFT Code of Federal Bank's Correspondent | BOFMCA M2 |
| A/C. Number (Federal Bank's a/c with Correspondent) | 31691036927 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | CAD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Bank of America, Toronto, Canada |
| SWIFT Code of Federal Bank's Correspondent | BOFACATT |
| A/C. Number (Federal Bank's a/c with Correspondent) | 7114-46698206 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | CNY |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, China |
| SWIFT Code of Federal Bank's Correspondent | SCBLCNSXSHA |
| A/C. Number (Federal Bank's a/c with Correspondent) | 501510718108 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | EUR |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Deutsche Bank AG Zentrale, Frankfurt Main |
| SWIFT Code of Federal Bank's Correspondent | DEUTDEFF |
| A/C. Number (Federal Bank's a/c with Correspondent) | 953479300 |
| Routing Number | IBAN: DE18500700100953479300 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | EUR |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, Frankfurt AM Main |
| SWIFT Code of Federal Bank's Correspondent | SCBLDEFX |
| A/C. Number (Federal Bank's a/c with Correspondent) | 018049807 |
| Routing Number | IBAN: DE24512305000018049807 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | HKD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Bank of America, Hong Kong |
| SWIFT Code of Federal Bank's Correspondent | BOFAHKHXXXX |
| A/C. Number (Federal Bank's a/c with Correspondent) | 6055- 92811- 012 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | JPY |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, Tokyo |
| SWIFT Code of Federal Bank's Correspondent | SCBLJPJT |
| A/C. Number (Federal Bank's a/c with Correspondent) | 2343142 -1110 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | NZD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | ANZ Bank New Zealand Limited |
| SWIFT Code of Federal Bank's Correspondent | ANZBNZ22 |
| A/C. Number (Federal Bank's a/c with Correspondent) | 924639NZD00001 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | NOK |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | DNB Bank ASA |
| SWIFT Code of Federal Bank's Correspondent | DNBANOKK |
| A/C. Number (Federal Bank's a/c with Correspondent) | 70010260386 |
| Routing Number | IBAN NO9070010260386 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | GBP |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, London, UK |
| SWIFT Code of Federal Bank's Correspondent | SCBLGB2LXXX |
| A/C. Number (Federal Bank's a/c with Correspondent) | 01268802601 |
| Routing Number | IBAN: GB33 SCBL 6091 0412 6880 26 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | SAR |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Al Rajhi Banking and Investment Corporation, Riyadh |
| SWIFT Code of Federal Bank's Correspondent | RJHISARI |
| A/C. Number (Federal Bank's a/c with Correspondent) | SA4880000100608010034736 |
| Routing Number | SA4880000100608010034736 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | SGD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Bank of America, Singapore |
| SWIFT Code of Federal Bank's Correspondent | BOFASG2X |
| A/C. Number (Federal Bank's a/c with Correspondent) | 41577-036 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | CHF |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | UBS Switzerland AG |
| SWIFT Code of Federal Bank's Correspondent | UBSWCHZH80A |
| A/C. Number (Federal Bank's a/c with Correspondent) | 02300000094697050000G |
| Routing Number | IBAN: CH770023023009469705G |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | CHF |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Bank of America, London |
| SWIFT Code of Federal Bank's Correspondent | BOFACH2X |
| A/C. Number (Federal Bank's a/c with Correspondent) | 6014-50029028 |
| Routing Number | |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | AED |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, Dubai, UAE |
| SWIFT Code of Federal Bank's Correspondent | SCBLAEADXXX |
| A/C. Number (Federal Bank's a/c with Correspondent) | 15209917501 |
| Routing Number | IBAN: AE720440000015209917501 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | AED |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Mashreqbank, UAE |
| SWIFT Code of Federal Bank's Correspondent | BOMLAEAD |
| A/C. Number (Federal Bank's a/c with Correspondent) | 19030000772 |
| Routing Number | IBAN AE950330000019030000772 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | USD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Bank of America, New York |
| SWIFT Code of Federal Bank's Correspondent | BOFAUS3N |
| A/C. Number (Federal Bank's a/c with Correspondent) | 6550692011 |
| Routing Number | CHIPS 0256 / Fed Wire ABA 026009593 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | USD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Citibank, N.A. |
| SWIFT Code of Federal Bank's Correspondent | CITIUS33 |
| A/C. Number (Federal Bank's a/c with Correspondent) | 36427399 |
| Routing Number | ABA 021000089 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | USD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | JP Morgan Chase Bank, New York |
| SWIFT Code of Federal Bank's Correspondent | CHASUS33 |
| A/C. Number (Federal Bank's a/c with Correspondent) | 001-1-401056 |
| Routing Number | CHIPS 0002 / Fed Wire ABA 021000021 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | USD |
|---|---|
| Amount | |
| Beneficiary's Bank | The Federal Bank Ltd |
| Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, New York |
| SWIFT Code of Federal Bank's Correspondent | SCBLUS33 |
| A/C. Number (Federal Bank's a/c with Correspondent) | 3582021646001 |
| Routing Number | CHIPS 0256 / Fed Wire ABA 026002561 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
| Purpose (enter specific purpose) | |
| Beneficiary's Name and other details | |
| Beneficiary Bank Branch | |
| Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
| Currency | CNY |
|---|---|
| Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank (Hong Kong) Limited |
| Beneficiary's Bank | The Federal Bank Ltd |
| SWIFT Code of Federal Bank's Correspondent | SCBLHKHH |
| A/C. Number (Federal Bank's a/c with Correspondent) | 36807783214 |
| Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |