Interest Rates on Loans and Advances
Base Rate of the Bank
9.63%
Present Repo Rate
5.25% (p.a)
Floating Rate Loans (Interest Rates on Retail portfolio linked to RBI Repo Rate)
| Loan scheme/ product | Interest Rate (%) * |
|---|---|
| Home Loan | Term Loan - From 7.30% to 9.50% Overdraft - From 7.50% to 9.75% |
| Home Loan Plot + Construction | From 7.30% to 9.50% |
| Property Power Loan (LAP) | Term Loan - From 8.15% to 10.00% Overdraft – From 8.25% to 10.50% |
| Education Loan | From 10.50% to 13.50% |
Note - The above rates are for loans above Rs 35 Lakhs. For loans below Rs. 35 Lacs eligibility (overall sanction limit) will attract 1% higher rate of interest across for Housing Loan and Loan Against Property.
Retail Loans with Fixed Interest Rates
| Loan scheme/ product | Interest Rate (% p.a)* |
|---|---|
| Car Loan (New) | From 7.60% to 9.00% |
| Car Loan (Used) | From 10.00% to 14.00% |
| Loan Against Car | From 10.00% to 14.00% |
| Two-Wheeler Loan | From 12.50% to 16.00% |
| Personal Loan | From 11.75% to 18.99% |
| Loan Against Fixed Deposits - Against Own Deposits |
Deposit Rate + 2.00% *if underlying deposit is non-callable, Deposit Rate + 3.00% |
| Loan Against Fixed Deposits - Against Third Party Deposits | 12.50% or Deposit Rate + 2.00, whichever is higher |
| Term Loan - Against Own Securities | 12.50% |
| Term Loan - Against Third party Securities | 12.75% |
| Easy Cash (Overdraft) - Against Own Securities | 12.75% |
| Easy Cash (Overdraft) - Against Third Party Securities | 13.00% |
| Fed Rise- Against own Recurring Deposits | 10.75% or Recurring Deposit Rate + 2.00, whichever is higher |
| Fed Rise- Against Third Party Recurring Deposits | 11.25% or Recurring Deposit Rate + 2.50, whichever is higher |
| Loan Against Demat Shares | 12.50% |
*T&C Apply
Interest Rates for Business Loans up to Rs 20 Crores
| Description of loan scheme/ product | For MSMEs (Floating rate linked to RBI Repo Rate) p.a | For Non-MSMEs (Floating Rate linked to MCLR) p.a | For MSMEs (Fixed) p.a | For Non-MSMEs (Fixed) p.a |
|---|---|---|---|---|
| Rent Securitization Loans | 11.30% to 14.85% | 12.35% to 15.90% | 12.20% to 15.75% | 12.55% to 16.10% |
| Loans Against Property | 11.70% to 13.50% | 12.75% to 14.55% | 12.60% to 14.35% | 12.95% to 14.70% |
| Business Vehicle Loans | 10.90% to 15.60% | 12% to 16.75% | 12.00% to 16.75% | 12.45% to 17.15% |
| Other Business Loans | 10.85% to 16.60% | 11.90% to 17.75% | 11.75% to 17.50% | 12.10% to 17.95% |
Interest Rates for Agri loans
| Federal Agri Mobile Schemes | Loans below Rs. 10 Lakhs
|
| Federal Prathyasha Loans | 13.80% Fixed |
| Loans against Electronic Negotiable Warehouse Receipt (ENWR) | 10.00% Fixed |
| ISS KCC Loans | 4% Fixed (Inclusive of subvention benefits) |
| Other Agri Loan- Individual | Agri Loan- Non-Individual |
|---|---|
| Applicable MCLR + 3.80% (Spread) to 5.70% (Spread) | Applicable MCLR + 4.45% (Spread) to 7.70% (Spread) |
The MCLR is computed by taking into account:
a) Bank's marginal cost of funds,
b) Negative carry on Cash Reserve Ratio (CRR),
c) Operating costs, and
d) Tenor premium.
Bank’s final lending rates for various types of loans and advances are arrived at by adding the spread to the benchmark MCLR of the loan. MCLR linked rates of interest are applicable for all loans and advances sanctioned/ disbursed/ renewed on or after 01st April 2016.
MCLR prevailing on the day loan is disbursed will be applicable till the next reset date, irrespective of the changes in the benchmark during the interim. The reset dates are linked to the MCLR review date and reset frequency.
For all loans linked to MCLR with different interest reset periods, the reset date stands aligned to the MCLR review date i.e 16th of the month, with effect from 16.01.2017.
Borrowers whose accounts are linked to BPLR/ Base Rate can approach the Branch Manager for conversion of their loan accounts to MCLR linked interest rates*.
For information on MCLR rates and spread over MCLR, please contact branch officials or log on to Bank’s Official Website: www.federalbank.co.in
* Conditions apply